Joe Chai
Cop
11/20/2000
Male
View Character Owner
Cars
5. HEAT | MBU 03ONA047 100118 KM
1. BCSO | 20 Explorer 65OJR348 429011 KM
0. ─────────── BCSO ─────────── 28SDI377 0 KM
2. ─────────── SASP ─────────── 87WUL485 0 KM
4. ─────────── DIVC ─────────── 22OGO528 0 KM
6. ─────────── SAFD ─────────── 61GOA662 0 KM
7. SAFD | Engine 49PXX604 0 KM
7. SAFD | Brush 66SYI150 0 KM
7. SAFD | Ladder 01NFJ583 0 KM
7. SAFD | Medic 64HWW067 10526 KM
5. SWAT | Pitbull 22EYH000 25219 KM
5. K-9 | Charger 05TMW040 0 KM
5. K-9 | Explorer 62FMR437 35045 KM
1. BCSO | 21 R8 06LXH618 110359 KM
7. SAFD | Explorer 46SZT785 0 KM
5. ACD | Air-1 56JES210 0 KM
5. SWAT | Little Bird 46PIS476 0 KM
5. ACD | Marine-1 (Small) 08FYP763 0 KM
5. ACD | Marine-1 (Big) 09PRL334 0 KM
5. HEAT | Challenger 45BYP851 2380 KM
5. HEAT | GTR 04TZX461 0 KM
1. BCSO | 20 Durango 48RIS815 52623 KM
5. SWAT | Caravan 84UOP260 13136 KM
1. BCSO | 21 Tahoe 49BKO746 1059546 KM
5. SWAT | Tahoe 20RSG261 2423 KM
5. HEAT | Challenger 20ARB551 0 KM
1. BCSO | Staff RAM 48VDZ738 31573 KM
1. BCSO | Staff F350 80SJA292 30956 KM
1. BCSO | 18 Taurus 60PUQ904 55037 KM
1. BCSO | 11 Viic 12QHB641 65884 KM
1. BCSO | Canam 62BOU903 23178 KM
3. SASM | 22 SRT 29UVF180 31717 KM
3. SASM | 18 Taurus 04AHP867 0 KM
3. SASM | 18 Tahoe 81OYK130 0 KM
3. SASM | 19 Yukon 81UXQ981 3727 KM
3. SASM | 20 Durango 44WGQ839 18175 KM
3. SASM | 25 Camaro 29HPZ412 22395 KM
Arrests